This blog provides a comprehensive guide to completing the Annapurna Base Camp Trek on a minimal budget.
| Item | Typical Itinerary | This Itinerary | Difference |
|---|---|---|---|
| Duration | 10 D 9 N | 8D 7N | Takes 2 days less |
| Cost | 30,000 INR | 12,000 INR | 2.5 times cheaper |
| Uncertainty | Less | High | More adventure |
| Comfort | High | Less | Trek like a trekker |
Although this list is not exhaustive these are the bare minimum preparations you must make before the trek:
Physical Training:
Medicine & Food Supply:
| Medicine | Use |
|---|---|
| Paracetamol Tabs | Used for reducing fever and relieving mild to moderate pain |
| ORS | Replenishes lost electrolytes and fluids due to dehydration, excessive sweating, or diarrhea |
| Diamox | Helps in preventing and treating Acute Mountain Sickness (AMS) by improving oxygen levels in the blood |
| Avomine | Used to prevent and treat nausea, motion sickness, or dizziness, especially during travel to or from the trekking location |
| Digene | Provides relief from acidity, indigestion, or bloating, which can occur due to changes in diet or eating habits during the trek |
| Combiflam | A combination of ibuprofen and paracetamol, effective for relieving moderate pain, inflammation, or swelling caused by physical strain or minor injuries |
| Volini Spray/Jel | A topical pain relief spray or gel for muscle sprains, joint pain, or sore muscles after a long day of trekking |
Food: Snicker Bars (20-25)
Trekking Gear:
Note: Trekking gear and clothing (down-jackets, lower, etc.) can be rented in Pokhara. Several rental shops are available at Lakeside, Pokhara, and the cost is approximately 2,500 NPR or more, depending on your requirements.
| Action Item | Medium | Time | Cost |
|---|---|---|---|
| Arrive at Gorakhpur | Train | - | - |
| Breakfast | - | - | 100 INR |
| Travel - Gorakhpur to Sonauli | Bus | 3 hr | 150 INR |
| Sim Card | - | - | 450 INR |
| Travel - Sonauli to Pokhra | Bus/Jeep | 6 hr | 1050 NPR |
| Stay at Pokhra | Zostel | One Night | 500 NPR |
| Lunch | - | - | 200 NPR |
| Dinner | - | - | 200 NPR |
| Water | - | - | 150 NPR |